Kew weather today: drizzle, 16°C by day and 8°C overnight, with a 100% chance of rain and winds up to 13 mph. Seven-day forecast, updated every morning.
Kew weather today: Drizzle, 16°C by day and 8°C overnight, with a 100% chance of rain and winds up to 13 mph. Over the next seven days temperatures range from 8°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 26 October 2026 at 05:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 9°C | 0% | 5 mph |
| 06:00 | 🌦️ Light drizzle | 9°C | 0% | 6 mph |
| 07:00 | 🌦️ Light drizzle | 10°C | 19% | 8 mph |
| 08:00 | 🌦️ Drizzle | 10°C | 45% | 8 mph |
| 09:00 | 🌦️ Drizzle | 11°C | 67% | 10 mph |
| 10:00 | 🌦️ Drizzle | 11°C | 83% | 12 mph |
| 11:00 | 🌦️ Light drizzle | 11°C | 96% | 12 mph |
| 12:00 | 🌦️ Drizzle | 12°C | 100% | 13 mph |
| 13:00 | 🌦️ Drizzle | 13°C | 92% | 13 mph |
| 14:00 | 🌦️ Drizzle | 15°C | 77% | 12 mph |
| 15:00 | ☁️ Overcast | 16°C | 59% | 12 mph |
| 16:00 | ☁️ Overcast | 16°C | 38% | 13 mph |
Kew seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 26 Oct | 🌦️ Drizzle | 16° / 8° | 100% · 4.4 mm | 13 mph | 06:44 / 16:45 |
| Tomorrow 27 Oct | 🌦️ Drizzle | 16° / 9° | 96% · 1.8 mm | 18 mph | 06:45 / 16:43 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 9° | 0% · 0.0 mm | 9 mph | 06:47 / 16:41 |
| Thursday 29 Oct | 🌫️ Fog | 14° / 9° | 2% · 0.0 mm | 6 mph | 06:49 / 16:39 |
| Friday 30 Oct | ☁️ Overcast | 15° / 10° | 0% · 0.0 mm | 6 mph | 06:51 / 16:38 |
| Saturday 31 Oct | ☁️ Overcast | 13° / 9° | 2% · 0.0 mm | 7 mph | 06:52 / 16:36 |
| Sunday 1 Nov | ☁️ Overcast | 11° / 8° | 4% · 0.0 mm | 6 mph | 06:54 / 16:34 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Kew (51.473, -0.301). Temperatures in °C, wind in mph.
Have your say